Data source and timescale | Data Quality |
---|---|
Worldwide | 1 |
Country, monthly or annual | 2 |
Country, daily | 3 |
Country + region, daily | 4 |
Country + region, hourly | 5 |
Report element | Data Quality |
---|---|
Scope 1 and 2, market-based | +1 |
Location-based scope 2 | +1 |
All scope 3 categories provided | +1 |
Lines of business broken out | +1 |
Supply Quality Score | Data Quality |
---|---|
Inventory List Provided | +1 |
Total Request per Inventory ID | +1 |
Above data broken down by at least 1 additional dimension (placement, country, channel, seller ID) | +1 |
Data is shared monthly | +1 |
Request Quality Score | Data Quality |
---|---|
Server Emissions | +1 |
Total Bid Requests | +1 |
Above data broken down by server location | +1 |
Organization data quality ≥ 3 | +1 |
Traffic Shaping Quality Score | Data Quality |
---|---|
Ratio of ad requests processed vs bid requests sent for each integrated demand partner | +1 |
Above data broken out by inventory ID | +1 |
Above data broken out by country | +1 |
Data is shared monthly | +1 |
Property Metrics | Example Data Source | Data Quality |
---|---|---|
Not available | N/a | 1 |
Extrapolated from other metrics | Yearly Financial Report | 2 |
3rd party estimated | Panels | 3 |
Observed | Controlled Crawling or Scraping | 4 |
1st party measured | Publisher Analytics | 5 |
Metric | Example Data Source | Data Quality |
---|---|---|
Session time | SimilarWeb | 3 |
Session weight | SimilarWeb | 3 |
Ad load | Publisher’ Google Ad Manager account | 5 |
Property Metrics | Granularity | Data Quality |
---|---|---|
Not available | N/a | 1 |
Extrapolated based on physical dimensions and venue type | N/a | 2 |
Derived from manufacturer’ specifications (typical draw) | N/a | 3 |
Observed from energy bills or measured through metres | Monthly or Yearly | 4 |
Observed from energy bills or measured through metres | Hourly | 5 |
Ad Stack Component | Data Quality |
---|---|
Ad stack mapped via observed data | +1 |
Ads.txt validated | +1 |
Ad platforms mapped to region, device, and format | +1 |
Placements mapped to GPID and ad platform | +1 |
Ad Format data element | Data Quality |
---|---|
Technical specs provided | +1 |
Media assets identified | +1 |
All static assets measured and included | +1 |
Video player is identified and has data quality of at least 3 | +1 |
Field | Comments |
---|---|
Property | |
Placement | |
Seller | |
Country | |
Region | For countries with multiple grid regions, eg US, CA, AU |
Device Type | |
Network | |
Date | |
Time | At least hourly granularity |
Ad format | |
Creative asset weights |
Granularity % | Data Quality |
---|---|
< 30% | 1 |
30% - 50% | 2 |
50% - 70% | 3 |
70% - 90% | 4 |
90% - 100% | 5 |
Field | Provided Input | Match |
---|---|---|
Property | nytimes.com | yes |
Placement | (omitted) | no |
Seller | Google AdX | no |
Country | US | yes |
Region | (omitted) | no |
Device Type | Phone | yes |
Network | (omitted) | yes |
Region | (omitted) | no |
Date | 2024-04-01 | yes |
Time | (omitted) | no |
Ad format | 320x50 banner | yes |
Creative weight | (omitted) | no |